Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat only | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 187 kcal | 219 kcal |
| Protein | 33.4 g | 30.6 g |
| Carbs | 0.5 g | 1.7 g |
| Fat | 4.7 g | 9.1 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 44 /100 | 32 /100 |
| Weight-loss score | 56 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat only, cooked, fried · Chicken, broilers or fryers, meat only, cooked, fried