Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, boneless | Chicken, dark meat, meat only | |
|---|---|---|
| Calories | 106 kcal | 239 kcal |
| Protein | 22.5 g | 29 g |
| Carbs | 0 g | 2.6 g |
| Fat | 1.9 g | 11.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 53 /100 | 26 /100 |
| Weight-loss score | 64 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, boneless, skinless, raw · Chicken, broilers or fryers, dark meat, meat only, cooked, fried