Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, boneless | Chicken, breast, meat only | |
|---|---|---|
| Calories | 106 kcal | 165 kcal |
| Protein | 22.5 g | 31 g |
| Carbs | 0 g | 0 g |
| Fat | 1.9 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 53 /100 | 46 /100 |
| Weight-loss score | 64 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, boneless, skinless, raw · Chicken, broilers or fryers, breast, meat only, cooked, roasted