Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, boneless | Chicken, breast, meat and skin | |
|---|---|---|
| Calories | 106 kcal | 260 kcal |
| Protein | 22.5 g | 24.8 g |
| Carbs | 0 g | 9 g |
| Fat | 1.9 g | 13.2 g |
| Fiber | 0 g | 0.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 53 /100 | 19 /100 |
| Weight-loss score | 64 /100 | 49 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, boneless, skinless, raw · Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter