Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar, sharp | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 410 kcal | 50 kcal |
| Protein | 24.3 g | 3.4 g |
| Carbs | 2.1 g | 4.9 g |
| Fat | 33.8 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 5 /100 | 50 /100 |
| Weight-loss score | 24 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar, sharp, sliced · Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D