Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Cheese, cheddar, sharp | |
|---|---|---|
| Calories | 403 kcal | 410 kcal |
| Protein | 22.9 g | 24.3 g |
| Carbs | 3.4 g | 2.1 g |
| Fat | 33.3 g | 33.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 0.3 g |
| Nutrient density | 7 /100 | 5 /100 |
| Weight-loss score | 23 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Cheese, cheddar, sharp, sliced