Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 372 kcal | 390 kcal |
| Protein | 12.4 g | 6.6 g |
| Carbs | 73.2 g | 83 g |
| Fat | 6.6 g | 5 g |
| Fiber | 10.1 g | 4.4 g |
| Sugar | 4.5 g | 34.7 g |
| Nutrient density | 88 /100 | 40 /100 |
| Weight-loss score | 42 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals ready-to-eat, GENERAL MILLS, CHEERIOS · Cereals ready-to-eat, Post, Waffle Crisp