Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Quick Oats | Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | |
|---|---|---|
| Calories | 371 kcal | 372 kcal |
| Protein | 13.7 g | 12.4 g |
| Carbs | 68.2 g | 73.2 g |
| Fat | 6.9 g | 6.6 g |
| Fiber | 9.4 g | 10.1 g |
| Sugar | 1.4 g | 4.5 g |
| Nutrient density | 43 /100 | 88 /100 |
| Weight-loss score | 46 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Quick Oats, Dry · Cereals ready-to-eat, GENERAL MILLS, CHEERIOS