Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 371 kcal | 390 kcal |
| Protein | 8.8 g | 6.6 g |
| Carbs | 72.4 g | 83 g |
| Fat | 7 g | 5 g |
| Fiber | 6.9 g | 4.4 g |
| Sugar | 30.9 g | 34.7 g |
| Nutrient density | 35 /100 | 40 /100 |
| Weight-loss score | 22 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, raisins, dates and walnuts, dry · Cereals ready-to-eat, Post, Waffle Crisp