Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals, QUAKER, Quick Oats | |
|---|---|---|
| Calories | 379 kcal | 371 kcal |
| Protein | 8.3 g | 13.7 g |
| Carbs | 75.4 g | 68.2 g |
| Fat | 6.4 g | 6.9 g |
| Fiber | 6 g | 9.4 g |
| Sugar | 31.3 g | 1.4 g |
| Nutrient density | 60 /100 | 43 /100 |
| Weight-loss score | 18 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, fruit and cream variety, dry · Cereals, QUAKER, Quick Oats, Dry