Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 369 kcal | 390 kcal |
| Protein | 10.4 g | 6.6 g |
| Carbs | 74.5 g | 83 g |
| Fat | 5.1 g | 5 g |
| Fiber | 8.2 g | 4.4 g |
| Sugar | 21.1 g | 34.7 g |
| Nutrient density | 47 /100 | 40 /100 |
| Weight-loss score | 27 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, Cinnamon-Spice, dry · Cereals ready-to-eat, Post, Waffle Crisp