Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, hominy grits | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 361 kcal | 390 kcal |
| Protein | 8.8 g | 6.6 g |
| Carbs | 79.2 g | 83 g |
| Fat | 1.6 g | 5 g |
| Fiber | 1.6 g | 4.4 g |
| Sugar | 0.6 g | 34.7 g |
| Nutrient density | 16 /100 | 40 /100 |
| Weight-loss score | 24 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, hominy grits, white, regular, dry · Cereals ready-to-eat, Post, Waffle Crisp