Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, hominy grits | Cereals, QUAKER, Quick Oats | |
|---|---|---|
| Calories | 361 kcal | 371 kcal |
| Protein | 8.8 g | 13.7 g |
| Carbs | 79.2 g | 68.2 g |
| Fat | 1.6 g | 6.9 g |
| Fiber | 1.6 g | 9.4 g |
| Sugar | 0.6 g | 1.4 g |
| Nutrient density | 16 /100 | 43 /100 |
| Weight-loss score | 24 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, hominy grits, white, regular, dry · Cereals, QUAKER, Quick Oats, Dry