Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, hominy grits | Cereals, QUAKER, Instant Oatmeal | |
|---|---|---|
| Calories | 361 kcal | 379 kcal |
| Protein | 8.8 g | 8.3 g |
| Carbs | 79.2 g | 75.4 g |
| Fat | 1.6 g | 6.4 g |
| Fiber | 1.6 g | 6 g |
| Sugar | 0.6 g | 31.3 g |
| Nutrient density | 16 /100 | 60 /100 |
| Weight-loss score | 24 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, hominy grits, white, regular, dry · Cereals, QUAKER, Instant Oatmeal, fruit and cream variety, dry