Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, regular and quick | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 71 kcal | 390 kcal |
| Protein | 2.5 g | 6.6 g |
| Carbs | 12 g | 83 g |
| Fat | 1.5 g | 5 g |
| Fiber | 1.7 g | 4.4 g |
| Sugar | 0.3 g | 34.7 g |
| Nutrient density | 33 /100 | 40 /100 |
| Weight-loss score | 57 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt · Cereals ready-to-eat, Post, Waffle Crisp