Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, instant | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 386 kcal | 390 kcal |
| Protein | 9.3 g | 6.6 g |
| Carbs | 76.7 g | 83 g |
| Fat | 4.7 g | 5 g |
| Fiber | 7.2 g | 4.4 g |
| Sugar | 30.3 g | 34.7 g |
| Nutrient density | 53 /100 | 40 /100 |
| Weight-loss score | 21 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, instant, fortified, maple and brown sugar, dry · Cereals ready-to-eat, Post, Waffle Crisp