Nutrition compared per 100 g, from USDA data. Both are sweets.
| Candies, REESE'S Peanut Butter Cups | Candies, TOOTSIE ROLL, chocolate-flavor roll | |
|---|---|---|
| Calories | 515 kcal | 387 kcal |
| Protein | 10.2 g | 1.6 g |
| Carbs | 55.4 g | 87.7 g |
| Fat | 30.5 g | 3.3 g |
| Fiber | 3.6 g | 0.1 g |
| Sugar | 47.2 g | 56.3 g |
| Nutrient density | 0 /100 | 4 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Candies, REESE'S Peanut Butter Cups · Candies, TOOTSIE ROLL, chocolate-flavor roll