Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Cream of Mushroom Soup, condensed | Soup, ramen noodle, any flavor | |
|---|---|---|
| Calories | 81 kcal | 440 kcal |
| Protein | 1.3 g | 10.2 g |
| Carbs | 6.6 g | 60.3 g |
| Fat | 5.5 g | 17.6 g |
| Fiber | 0.6 g | 2.9 g |
| Sugar | 0.4 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 47 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Cream of Mushroom Soup, condensed · Soup, ramen noodle, any flavor, dry