Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Soup, ramen noodle, beef flavor | |
|---|---|---|
| Calories | 47 kcal | 441 kcal |
| Protein | 2.4 g | 10.1 g |
| Carbs | 6 g | 60.3 g |
| Fat | 1.5 g | 17.7 g |
| Fiber | 0 g | 3 g |
| Sugar | 0 g | 2 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Soup, ramen noodle, beef flavor, dry