Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, sweet and sour, ready-to-serve | |
|---|---|---|
| Calories | 47 kcal | 154 kcal |
| Protein | 2.4 g | 0.3 g |
| Carbs | 6 g | 38.2 g |
| Fat | 1.5 g | 0 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 18.8 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, sweet and sour, ready-to-serve