Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, pasta, spaghetti/marinara | |
|---|---|---|
| Calories | 47 kcal | 50 kcal |
| Protein | 2.4 g | 1.4 g |
| Carbs | 6 g | 7.4 g |
| Fat | 1.5 g | 1.6 g |
| Fiber | 0 g | 1.8 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 0 /100 | 56 /100 |
| Weight-loss score | 58 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, pasta, spaghetti/marinara, ready-to-serve