Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, hot chile, sriracha | |
|---|---|---|
| Calories | 47 kcal | 93 kcal |
| Protein | 2.4 g | 1.9 g |
| Carbs | 6 g | 19.2 g |
| Fat | 1.5 g | 0.9 g |
| Fiber | 0 g | 2.2 g |
| Sugar | 0 g | 15.1 g |
| Nutrient density | 0 /100 | 18 /100 |
| Weight-loss score | 58 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, hot chile, sriracha