Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, without salt | Milk, fluid, 1% fat | |
|---|---|---|
| Calories | 717 kcal | 42 kcal |
| Protein | 0.9 g | 3.4 g |
| Carbs | 0.1 g | 5 g |
| Fat | 81.1 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 5.2 g |
| Nutrient density | 0 /100 | 45 /100 |
| Weight-loss score | 0 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, without salt · Milk, fluid, 1% fat, without added vitamin A and vitamin D