Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 250 kcal | 263 kcal |
| Protein | 11.2 g | 13.3 g |
| Carbs | 16.7 g | 29.6 g |
| Fat | 15.3 g | 10.2 g |
| Fiber | 1 g | 1.8 g |
| Sugar | 4.1 g | 6 g |
| Nutrient density | 1 /100 | 11 /100 |
| Weight-loss score | 35 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast foods, hamburger; single, regular patty; with condiments