Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 250 kcal | 182 kcal |
| Protein | 11.2 g | 17.3 g |
| Carbs | 16.7 g | 16.8 g |
| Fat | 15.3 g | 4.6 g |
| Fiber | 1 g | 0.9 g |
| Sugar | 4.1 g | 3.1 g |
| Nutrient density | 1 /100 | 24 /100 |
| Weight-loss score | 35 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread