Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast Foods, Fried Chicken, Breast | |
|---|---|---|
| Calories | 250 kcal | 153 kcal |
| Protein | 11.2 g | 27.9 g |
| Carbs | 16.7 g | 0 g |
| Fat | 15.3 g | 4.5 g |
| Fiber | 1 g | 0 g |
| Sugar | 4.1 g | 0 g |
| Nutrient density | 1 /100 | 31 /100 |
| Weight-loss score | 35 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast Foods, Fried Chicken, Breast, meat only, skin and breading removed