Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast Food, Pizza Chain, 14" pizza | |
|---|---|---|
| Calories | 250 kcal | 331 kcal |
| Protein | 11.2 g | 14 g |
| Carbs | 16.7 g | 29 g |
| Fat | 15.3 g | 17.6 g |
| Fiber | 1 g | 2.3 g |
| Sugar | 4.1 g | 3.2 g |
| Nutrient density | 1 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust