Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Cheeseburger | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 286 kcal | 326 kcal |
| Protein | 14.6 g | 16.5 g |
| Carbs | 23.7 g | 14.3 g |
| Fat | 14.8 g | 22.6 g |
| Fiber | 1 g | 0 g |
| Sugar | 4.5 g | 0.1 g |
| Nutrient density | 1 /100 | 0 /100 |
| Weight-loss score | 33 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Cheeseburger · WENDY'S, Chicken Nuggets