Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Cheeseburger | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 286 kcal | 264 kcal |
| Protein | 14.6 g | 12.9 g |
| Carbs | 23.7 g | 30.3 g |
| Fat | 14.8 g | 10.1 g |
| Fiber | 1 g | 1.3 g |
| Sugar | 4.5 g | 6 g |
| Nutrient density | 1 /100 | 10 /100 |
| Weight-loss score | 33 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Cheeseburger · McDONALD'S, Hamburger