Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Cheeseburger | Fast Foods, grilled chicken filet sandwich | |
|---|---|---|
| Calories | 286 kcal | 182 kcal |
| Protein | 14.6 g | 17.3 g |
| Carbs | 23.7 g | 16.8 g |
| Fat | 14.8 g | 4.6 g |
| Fiber | 1 g | 0.9 g |
| Sugar | 4.5 g | 3.1 g |
| Nutrient density | 1 /100 | 24 /100 |
| Weight-loss score | 33 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Cheeseburger · Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread