Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Cheeseburger | Fast Food, Pizza Chain, 14" pizza | |
|---|---|---|
| Calories | 286 kcal | 331 kcal |
| Protein | 14.6 g | 14 g |
| Carbs | 23.7 g | 29 g |
| Fat | 14.8 g | 17.6 g |
| Fiber | 1 g | 2.3 g |
| Sugar | 4.5 g | 3.2 g |
| Nutrient density | 1 /100 | 6 /100 |
| Weight-loss score | 33 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Cheeseburger · Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust