Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white, toasted | Waffles, plain, frozen | |
|---|---|---|
| Calories | 290 kcal | 285 kcal |
| Protein | 9 g | 6.5 g |
| Carbs | 54.5 g | 43 g |
| Fat | 4 g | 9.7 g |
| Fiber | 2.9 g | 2.2 g |
| Sugar | 6.2 g | 4.9 g |
| Nutrient density | 14 /100 | 34 /100 |
| Weight-loss score | 32 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared, toasted · Waffles, plain, frozen, ready-to-heat