Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Waffles, plain, frozen | |
|---|---|---|
| Calories | 313 kcal | 285 kcal |
| Protein | 13 g | 6.5 g |
| Carbs | 55.8 g | 43 g |
| Fat | 4.3 g | 9.7 g |
| Fiber | 4.7 g | 2.2 g |
| Sugar | 6.4 g | 4.9 g |
| Nutrient density | 22 /100 | 34 /100 |
| Weight-loss score | 37 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Waffles, plain, frozen, ready-to-heat