Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Tortillas, ready-to-bake or -fry, flour | |
|---|---|---|
| Calories | 313 kcal | 306 kcal |
| Protein | 13 g | 8.2 g |
| Carbs | 55.8 g | 49.4 g |
| Fat | 4.3 g | 8 g |
| Fiber | 4.7 g | 3.5 g |
| Sugar | 6.4 g | 3.7 g |
| Nutrient density | 22 /100 | 7 /100 |
| Weight-loss score | 37 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Tortillas, ready-to-bake or -fry, flour, refrigerated