Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Rolls, hamburger or hot dog, wheat/cracked wheat | |
|---|---|---|
| Calories | 313 kcal | 269 kcal |
| Protein | 13 g | 11.7 g |
| Carbs | 55.8 g | 47.3 g |
| Fat | 4.3 g | 3.6 g |
| Fiber | 4.7 g | 4.2 g |
| Sugar | 6.4 g | 6.9 g |
| Nutrient density | 22 /100 | 25 /100 |
| Weight-loss score | 37 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Rolls, hamburger or hot dog, wheat/cracked wheat