Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Ice cream cones, cake or wafer-type | |
|---|---|---|
| Calories | 313 kcal | 417 kcal |
| Protein | 13 g | 8.1 g |
| Carbs | 55.8 g | 79 g |
| Fat | 4.3 g | 6.9 g |
| Fiber | 4.7 g | 3 g |
| Sugar | 6.4 g | 6 g |
| Nutrient density | 22 /100 | 11 /100 |
| Weight-loss score | 37 /100 | 17 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Ice cream cones, cake or wafer-type