Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 93% lean meat /7% fat | Beef, short loin, porterhouse steak | |
|---|---|---|
| Calories | 182 kcal | 221 kcal |
| Protein | 25.6 g | 27.7 g |
| Carbs | 0.1 g | 0 g |
| Fat | 8 g | 11.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 28 /100 |
| Weight-loss score | 57 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled · Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled