Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 93% lean meat /7% fat | Beef, rib, small end (ribs 10-12) | |
|---|---|---|
| Calories | 182 kcal | 195 kcal |
| Protein | 25.6 g | 29.6 g |
| Carbs | 0.1 g | 0 g |
| Fat | 8 g | 7.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 36 /100 |
| Weight-loss score | 57 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled · Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled