Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 93% lean meat / 7% fat | Beef, ground, 93% lean meat /7% fat | |
|---|---|---|
| Calories | 193 kcal | 182 kcal |
| Protein | 26.2 g | 25.6 g |
| Carbs | 0 g | 0.1 g |
| Fat | 8.9 g | 8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 35 /100 |
| Weight-loss score | 56 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled · Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled