Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 90% lean meat / 10% fat | Beef, round, top round | |
|---|---|---|
| Calories | 230 kcal | 129 kcal |
| Protein | 28.5 g | 23.1 g |
| Carbs | 0 g | 0 g |
| Fat | 12 g | 3.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 28 /100 | 51 /100 |
| Weight-loss score | 52 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 90% lean meat / 10% fat, crumbles, cooked, pan-browned · Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, raw