Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 85% lean meat / 15% fat | Beef, short loin, t-bone steak | |
|---|---|---|
| Calories | 250 kcal | 217 kcal |
| Protein | 25.9 g | 27.5 g |
| Carbs | 0 g | 0 g |
| Fat | 15.4 g | 11.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 29 /100 |
| Weight-loss score | 50 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled · Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled