Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 80% lean meat / 20% fat | Beef, ground, 93% lean meat / 7% fat | |
|---|---|---|
| Calories | 270 kcal | 193 kcal |
| Protein | 25.8 g | 26.2 g |
| Carbs | 0 g | 0 g |
| Fat | 17.8 g | 8.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 16 /100 | 32 /100 |
| Weight-loss score | 47 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled · Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled