Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 80% lean meat / 20% fat | Beef, ground, 90% lean meat / 10% fat | |
|---|---|---|
| Calories | 270 kcal | 217 kcal |
| Protein | 25.8 g | 26.1 g |
| Carbs | 0 g | 0 g |
| Fat | 17.8 g | 11.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 16 /100 | 26 /100 |
| Weight-loss score | 47 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled · Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled