Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 75% lean meat / 25% fat | Beef, ground, 95% lean meat / 5% fat | |
|---|---|---|
| Calories | 279 kcal | 164 kcal |
| Protein | 25.6 g | 25.8 g |
| Carbs | 0 g | 0 g |
| Fat | 18.9 g | 5.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 14 /100 | 41 /100 |
| Weight-loss score | 45 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled · Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled