Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 85% lean meat / 15% fat | |
|---|---|---|
| Calories | 332 kcal | 250 kcal |
| Protein | 14.4 g | 25.9 g |
| Carbs | 0 g | 0 g |
| Fat | 30 g | 15.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 19 /100 |
| Weight-loss score | 28 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, raw · Beef, ground, 85% lean meat / 15% fat, patty, cooked, broiled