Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 75% lean meat / 25% fat | |
|---|---|---|
| Calories | 332 kcal | 279 kcal |
| Protein | 14.4 g | 25.6 g |
| Carbs | 0 g | 0 g |
| Fat | 30 g | 18.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 14 /100 |
| Weight-loss score | 28 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, raw · Beef, ground, 75% lean meat / 25% fat, patty, cooked, broiled