Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, short loin, t-bone steak | |
|---|---|---|
| Calories | 238 kcal | 212 kcal |
| Protein | 22.9 g | 27.9 g |
| Carbs | 0 g | 0 g |
| Fat | 15.5 g | 10.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 31 /100 |
| Weight-loss score | 50 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled · Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled