Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 93% lean meat / 7% fat | |
|---|---|---|
| Calories | 238 kcal | 193 kcal |
| Protein | 22.9 g | 26.2 g |
| Carbs | 0 g | 0 g |
| Fat | 15.5 g | 8.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 32 /100 |
| Weight-loss score | 50 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled · Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled