Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 93% lean meat / 7% fat | |
|---|---|---|
| Calories | 238 kcal | 209 kcal |
| Protein | 22.9 g | 28.9 g |
| Carbs | 0 g | 0 g |
| Fat | 15.5 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 34 /100 |
| Weight-loss score | 50 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled · Beef, ground, 93% lean meat / 7% fat, crumbles, cooked, pan-browned