Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, short loin, porterhouse steak | |
|---|---|---|
| Calories | 241 kcal | 221 kcal |
| Protein | 23.9 g | 27.7 g |
| Carbs | 0 g | 0 g |
| Fat | 15.4 g | 11.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 16 /100 | 28 /100 |
| Weight-loss score | 51 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, loaf, cooked, baked · Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled